Product Description
| Voltage | 6 Volts |
| Ampere Hour Capacity (20-Hr Rate) | 325 Ah |
| Dimensions | 295x178x450mm |
| Terminal Type | L-Terminal |
| Type | L16RE-A |
| Ampere Hour Capacity (5-Hr Rate) | 267AH |
| Ampere Hour Capacity (100-Hr Rate) | 360AH |
| Energy (100-Hr Rate) | 2.16kWh |
| Voltage | 6 Volts |
| Ampere Hour Capacity (20-Hr Rate) | 325 Ah |
| Dimensions | 295x178x450mm |
| Terminal Type | L-Terminal |
| Type | L16RE-A |
| Ampere Hour Capacity (5-Hr Rate) | 267AH |
| Ampere Hour Capacity (100-Hr Rate) | 360AH |
| Energy (100-Hr Rate) | 2.16kWh |
You must be logged in to post a review.
Reviews
There are no reviews yet.