Product Description
| Continuous Power Rating | 4300VA |
| Nominal DC Input Voltage | 36 – 64 VDC |
| Continuous AC RMS Output Current | 55A DC |
| Idle Power | 28W |
| Efficiency at 75% Power | 91% |
| Automatic AC Transfer Relay | 30 amps AC |
| Continuous Battery Charger Amps (DC) | 55 ADC |
| Dimensions | 38.1 cm x 16.5 cm x 12.7 cm |
| Weight | 28.6kg |
| Input Battery Voltage Range | 36 – 64 VDC |
| Nominal AC output Voltage | 230 VAC ±5% |
| Peak Inverter Efficiency | 91% |
| Waveform | Pure Sine Wave |
| Peak Charger Efficiency | 91% |





Reviews
There are no reviews yet.