Product Description
| Continuous Power Rating | 3000W |
| Nominal DC Input Voltage | 48V |
| Nominal AC Input Voltage/Frequency | 230VAC / 50Hz |
| Continuous AC RMS Output Current | 13 Amps |
| Idle Power | 21-23W |
| Efficiency at 75% Power | 93% |
| Automatic AC Transfer Relay | 30 amps AC |
| AC input Current | 30 amps AC |
| AC input Voltage Range | 200-260 VAC |
| Frequency Range AC Input | 40-60Hz |
| DC Input Range | 40-66V |
| Recommended DC Breaker | OBDC-175 |
| Continuous Battery Charger Amps (DC) | 45 |
| Weight | 28kg |





Reviews
There are no reviews yet.