Product Description
| Continuous Power Rating | 1000 VA |
| Nominal DC Input Voltage | 9 – 15.5 VDC |
| Continuous AC RMS Output Current | 50 A |
| Automatic AC Transfer Relay | 20A AC |
| Continuous Battery Charger Amps (DC) | 50 A |
| Dimensions | 38.1cm x 16.5cm x12.7cm |
| Weight | 10.4 kg |
| Input Battery Voltage Range | 9 – 15.5 VDC |
| Nominal AC output Voltage | 230 VAC ± 5% |
| Peak Inverter Efficiency | 87% |
| Waveform | Modified Sine Wave |
| Peak Charger Efficiency | 85% |





Reviews
There are no reviews yet.