Product Description
| Weight | 4.2 kg |
| Maximum Battery Current | 60 Amps |
| Nominal Maximum Solar Input | 12V – 800W, 24V – 1600W, 48V – 3200W |
| Peak Efficiency | 99% |
| Nominal System Voltage | 12, 24, 36 or 48 volts DC |
| Max Solar Open Circuit Voltage | 150 volts DC |
| Battery Operating Voltage Range | 8-72 volts DC |
| Maximum Self Consumption | 2.7 Watts |
| Transient Surge Protection | 4500 Watts/port |
| Electronic Protections | Solar: Overload, Short Circuit, High Voltage. Battery: High Voltage |
| Communication Ports | MeterBus, RS-232, EIA-485, Ethernet |
| Dimensions | 29.1 x 13.0 x 14.2 cm |





Reviews
There are no reviews yet.